Online
Since 6d 5hr 28min ago
99.9465%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 15th of July 2025 |
| Last overall check: | 48sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 99.9901% (99.9901%) |
| Last 30 days uptime: | 99.8264% (99.8264%) |
| 2026 uptime: | 99.9490% (99.9490%) |
| Total uptime: | 99.9465% (99.9465%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Amsterdam | loading... | 258ms | 1min ago |
| London | loading... | 113ms | 1min ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Frankfurt | loading... | 177ms | 7sec ago |
| Warsaw | loading... | 148ms | 54sec ago |
Recent Uptime
| 2nd Nov | 3rd Nov | 4th Nov | 5th Nov | 6th Nov | 7th Nov | 8th Nov |
Recent Stats
Recent Regional Load Time
